| Management number | 218889417 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 218889417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | Koxot |
| Unit Count | 10.0 Count |
| Manufacturer | Koxot |
| Model Number | KT-KZB-K621675-76-K6541-10pc |
| Material Type | Alloy Steel |
| Item Type Name | automotive-suspension-control-arms |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2x Front Inner Tie Rod Ends - Driver & Passenger Side - EV800609, 2x Front Lower Ball Joints - Driver & Passenger Side - K6541, 2x Front Outer Tie Rod Ends - Driver & Passenger Side - ES800762, 2x Front Sway Bar End Links - Driver & Passenger Side - K750185, 2x Front Upper Control Arm w/Ball Joint Assembly - ( K621675 + K621676 ) Driver & Passenger Side |
| Auto Part Orientation | Front |
| Manufacturer Part Number | KT-KZB-K621675-76-K6541-10pc |
| OEM Equivalent Part Number | ES800762, K621675, K621676, K6541, K750185 |
| Manufacturer Warranty Description | 2-years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form