| Management number | 223931069 | Release Date | 2026/05/09 | List Price | US$13.36 | Model Number | 223931069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting - at affordable prices for the whole family
| UPC | 197153053110 |
|---|---|
| ASIN | B0C8ZJ6BH6 |
| Brand | Amazon Essentials |
| Color | Black Faux Leather |
| Pattern | Solid |
| Seasons | Spring/Summer_24 |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Square Toe |
| Model Name | Soft Moc Toe Loafer |
| Sport Type | Walking |
| Strap Type | Puffy Saddle |
| Style Name | Soft Moc Toe Loafer |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM40073S24 |
| Occasion Type | Funeral, Graduation, Prom Homecoming |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Loafer |
| Outer Material | Polyurethane (PU) |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 0.24 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Memory Foam |
| Subject Character | Barbie |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AEWM40073S24 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form