| Management number | 217868181 | Release Date | 2026/05/03 | List Price | US$9.88 | Model Number | 217868181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a solid color on one side and white on the other, the CHAMPRO Pivot Basketball Jersey is reversible-–perfect for team practice and scrimmages. It’s made with lightweight 100% polyester fabric for breathability, with mesh side inserts to promote air circulation and help athletes stay cool. Its Dri-Gear technology wicks away moisture to keep athletes more comfortable. The jersey’s fitted cut is made to follow the contour of the body while allowing for ease of movement. The bottom of the jersey is left open for easier customization via screen printing. Available in Men’s sizes S-3XL in 8 colors.
| UPC | 752044859600 |
|---|---|
| Color | Forest Green, White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| character | sports |
| Back Style | T Back |
| Brand Name | CHAMPRO |
| Model Name | Basketball |
| Neck Style | V-Neck |
| Sport Type | Basketball |
| Style Name | Basketball Jersey |
| Unit Count | 1.0 Count |
| collartype | Point Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.25 Pounds |
| League Name | NCAA |
| Sleeve Type | Sleeveless |
| Manufacturer | Champro |
| Style Number | BBJ14AFGWM |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Item Type Name | Pivot Polyester Reversible Basketball Jersey |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Included Components | 1 (ONE) Reversible Jersey |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BBJ14A FGW M |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00752044859600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form