| Management number | 218934364 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218934364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting SF76/269 Transitional Two Light Flush Mount in White finish, Height: 4. 75 inches Width: 12. 00 inches Style: Transitional Light Type: Close-to-Ceiling Safety Rating: cULus and Safety Listing: Damp Number of Lights: 2, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923762697 |
|---|---|
| Color | White |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 120 watts |
| Bulb Base | E26 |
| Room Type | Living Room, Kitchen, Bedroom, Hallway, Entry Way |
| Brand Name | Nuvo |
| Brightness | 60 lumens |
| Efficiency | Low Efficiency |
| Model Name | Two Light Flush Mount |
| Style Name | Round Sunburst |
| Unit Count | 1.0 Count |
| Item Weight | 1.87 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Remote with Dimmer |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Nuvo Lighting |
| Model Number | SF76/269 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Flush Mount |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Two Light Flush Mount |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Moisture Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | SF76/269 |
| Item Dimensions L x W x H | 1"L x 12"W x 4.75"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923762697 |
| Other Special Features of the Product | Base, Voltage, Wattage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form