| Management number | 218544664 | Release Date | 2026/05/03 | List Price | US$30.40 | Model Number | 218544664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613902755048 |
|---|---|
| Size | X-Large |
| Color | Black |
| Style | Undercover Travel Vest for Men |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Material | Outer Fabric, 55% Cotton, 45% Polyester, 65% Polyester / 35% Cotton |
| Brand Name | Rothco |
| Chest Size | 36 Inches |
| Neck Style | Round Neck |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 0.08 Pounds |
| Part Number | 15195 |
| Closure Type | Zipper |
| Manufacturer | Rothco |
| Style Number | 15195 |
| Item Type Name | Vest |
| Collection Name | All |
| Number of Items | 1 |
| Pocket Description | Utility Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00613902755048 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form