| Management number | 219126089 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219126089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About Santic:As a large industrial enterprise which combines R&D, design and production, Santic cuts off all the middleman expenses, offers professional functional cycling apparel, shoes and accessories, sales throughout the world more than 30 countries, and becomes Chinese Cycling Association co-branding, China National Triathlon co-branding, the Tour of Qinghai Lake International Cycling Race co-branding.Attention For Customers:1. The size for this products is Asian size. If you are from U.S.A or EU, please choose one or two size up.2. Hand Wash / Machine Wash with cool water 30°, Do not dry clean, Do not tumble dry, Do not iron, Do not brush, Do not bleach.What is in the package:1 X Cycling Shorts



| UPC | 761710588423 |
|---|---|
| Color | Grey Seams |
| Pattern | Solid |
| Seasons | Spring-Summer |
| Fit Type | Loose |
| character | sports |
| Brand Name | Santic |
| Rise Style | Regular Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1.0 Count |
| Waist Size | 40 Inches |
| Fabric Type | 80% Polyester, 20% Elastane |
| Manufacturer | SANTIC |
| Style Number | AUC05017XXL |
| Material Type | Broadcloth |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FBA_5017XXL |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form