| Management number | 216100097 | Release Date | 2026/04/19 | List Price | US$22.00 | Model Number | 216100097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 601968330286 |
|---|---|
| Voltage | 12 Volts |
| Wattage | 4.8 watts |
| Brand Name | Thermalright |
| Unit Count | 1.0 Count |
| Noise Level | 23 Decibels |
| Manufacturer | THERMALRIGHT |
| Material Type | Aluminum, Copper |
| Cooling Method | Water |
| Air Flow Capacity | 70.4 Cubic Feet Per Minute |
| Compatible Devices | Desktop |
| Included Components | AIO Water Cooler |
| Power Connector Type | 4-Pin |
| Maximum Rotational Speed | 3300 RPM |
| Item Dimensions L x W x H | 0.98"L x 4.72"W x 4.72"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form